Courses of Specialization Options
To enhance the competency of students in certain fields, therefore optional subjects are made compulsorily taken as many as 9 credits. Because many areas are needed to be given in accordance with the areas of industry, then optional subjects are classified into several fields. This grouping is referred to as Specialization Options.
Courses of Specialization Options are grouped into six different specialization which is managed by the Group’s expertise in Telkom University Industrial Engineering Program. Optional subjects which compulsorily need to be taken as many as 9 credits or equal to 3 subjects that exist in one group specialization. At its implementation, these optional courses are not necessarily held in every term, but will be set to follow even and odd semester, because the nature of this optional subjects are interrelated.
Subject Code | Subject Name | SKS | Subject Code | Subject Name | SKS |
IEG403 | E-Commerce | 3 | IEG4V3 | Technology Management | 3 |
IEG4Q3 | ERP – Production and Logistics | 3 | IEG4J3 | Computer Integrated Management | 3 |
IEG423 | Innovation and Entrepreneurship | 3 | IEG4I3 | Industrial Automation | 3 |
IEG4T3 | Communication and Marketing Integration | 3 | IEG433 | Introduction to Syariah Economics | 3 |
IEG413 | IT Governance | 3 | IEG485 | Business Initiative Development I | 3 |
IEG453 | Banking Service | 3 | IEG486 | Business Initiative Development II | 3 |
IEG4M3 | Lean Six Sigma | 3 | IEG4U3 | Billing | 3 |
IEG4R3 | Customer Relation Management | 3 | IEG4K3 | Simultant Product and Process Design | 3 |
IEG473 | Finance Management | 3 | IEG495 | Integrated Internship I | 3 |
IEG4L3 | Advanced Quality Management | 3 | IEG496 | Integrated Internship II | 3 |
IEG4Z3 | Knowledge Management | 3 | IEG4W3 | Telecommunication Regulation | 3 |
IEG4N3 | Maintenance Management | 3 | IEG4S3 | Marketing Research | 3 |
IEG463 | Project Management | 3 | IEG4Y3 | Geographic Information System | 3 |
IEG4O3 | Supply Chain Management | 3 | IEG4P3 | Inventory Management System | 3 |
IEG443 | Risk Management | 3 | IEG4X3 | Decision Support System | 3 |
Specific Line Courses
To provide an opportunity for students who want to get a direct competence by empirical practice in the field, or for those who want to develop entrepreneurial competencies, the specific lane courses are reserved in two groups of subjects. The first group is a group of subjects similar with business internship for 1 semester, while the second group is a subject that gives direct experience to create a commercial establishment / business.
No | Subject Code | Subject Name | SKS |
1 | Integrated Work Experience 1 | 5 | |
2 | Integrated Work Experience 2 | 6 | |
3 | Business Initiative Development 1 | 5 | |
4 | Business Initiative Development 2 | 6 |