Business Administration is a study program under the Faculty of Communication and Business in Telkom University. Business Administration is also the most favorite program chosen by international students.
Introduction
Due to the Covid-19 pandemic, Telkom University has conducted online lectures for all students including new international students. It is expected that after the Covid-19 pandemic begins to subside and the Indonesian government has opened access and services for international students, we will gladly welcome international students on campus studies.
The Bachelor of Business Administration program is one of study programs in School of Communication and Business-Telkom University, Indonesia that focuses on educating students in the fields of business administration and entrepreneurship, equipped with an understanding of the importance of Information and Communication Technology (ICT). Established in 2008 and 2015 for the international class, our study program prepares students to become entrepreneurs and business leaders who can integrate financial, marketing, management, and operational knowledge into an effective business model. In answering the needs of business today, we concentrate on creating graduates who have the ability to carry out business analysis as analysts, leaders and entrepreneurs. Therefore, our graduates are able to develop in domestic and global business, be adaptive to change, and excel in business competition.
What Will You Learn?
Our course focus has a strong international point, where students will gain knowledge of the terms and approaches used globally. With our global partnerships, we are able to provide students with the latest international education levels.
Business Administration courses cover all aspects of overseeing and supervising business operations and related fields that include accounting, finance, and marketing. The learning materials of the International Business Administration are delivered in English, including lectures, exams, theses, internships, and scientific publications. Students are also provided some international program such as mobility program (edutrip, student exchange or short course program) and international certification related to Business Administration.
The university also provides program in strengthening English language skills, for students who need it by:
- Before the first semester, new students get an English Preparation Class;
- During the first year, students receive English Synergy Program to improve their English from the Language Center.
What Will You Become?
In competing with other higher education providers, Bachelor of Business Administration programs concentrate in producing graduates with the expertise in business analyses. Therefore, Bachelor of Business Administration’s graduates’ profile is as follows:
No | Graduates Profile | Description |
1 | Marketing Analysts | Can analyze, evaluate, and implement marketing programs, as well as responsible for the marketing program accomplishment and performance. |
2 | Human Resources Analysts | Can analyze, evaluate and implement human resources administration and services, as well as responsible for if accomplishment and performance. |
3 | Entrepreneurs | Have knowledge on entrepreneurship along with entrepreneurial technical skill and ethics, include conducting appropriate basic business analyses as needed. |
Business Administration Curriculum
In accordance with the guidelines for the higher education curriculum preparation, learning objectives in Business Administration program includes four things, which are attitudes, mastery of knowledge, basic skill and specific skills.
Starting this odd semester 2020/2021, Telkom University, especially the School of Communication and Business, is implementing the 2020 Curriculum which refers to the Outcome-Based Education (OBE) framework. The 2020 curriculum design was made with the aim of:
- Anticipating the development of industrial revolution 4.0, by adding new literacy, namely human literacy, data literacy and technological literacy.
- Strengthening industry engagement by realizing the WRAP Program (Work Ready Program) in the form of internship, entrepreneurship, and research-ship.
- Strengthening digital learning methods based on student-cantered learning by developing blended learning, flipped learning, and distance learning.
- Recognizing students’ community development and innovation activities by involving in Student Creativity Week activities, Thematic Real Work Lectures, national or international competitions, certification and other equivalent.
- Implementing the learning process of “Merdeka Belajar-Kampus Merdeka”, where students are given the freedom to take learning credits outside the study program, which can be taken from outside the study program in a university and or outside university.
All of this aims to produce graduates with the ability to think, problem solve, and interact across the globe according to the vision of the School of Communication and Business.(IO)
[/vc_column_text][/vc_column][/vc_row]
ID | Course Name | Duration | Start Date |
---|---|---|---|
BAH1A3 | Business Economics | 3 credits | August 1, 2016 |
LUH1B2 | English Language 1 | 2 credits | August 1, 2016 |
CB1A3 | Fundamentals of Logic | 3 credits | August 1, 2016 |
DUH1A2 | ICT Literacy | 2 credits | August 1, 2016 |
BAH1B3 | Introduction to Business Administration | 3 credits | August 1, 2016 |
HUH1A2 | Religion and Ethics Study | 2 credits | August 1, 2016 |
HUH1G3 | State Ideology | 3 credits | August 1, 2016 |
ID | Course Name | Duration | Start Date |
---|---|---|---|
BAH1C2 | Business English | 2 credits | January 1, 2017 |
BAH1G3 | Business Law | 3 credits | January 1, 2017 |
BAH1E3 | Business Mathematics | 3 credits | January 1, 2017 |
BAH1H2 | Business Philosophy | 2 credits | January 1, 2017 |
LUH1A2 | Indonesian Language | 2 Credits | January 1, 2017 |
BAH1D3 | Organizational Theory | 3 credits | January 1, 2017 |
BAH1F4 | Principles of Accounting | 4 credits | January 1, 2017 |
ID | Course Name | Duration | Start Date |
---|---|---|---|
BAH4D3 | Business Information System | 3 credits | June 28, 2022 |
DUH2A2 | Entrepreneurship | 2 credits | August 1, 2016 |
BAH2D3 | Human Resource | 3 credits | August 1, 2016 |
BAH3C3 | Innovation and Creativity | 3 credits | August 1, 2016 |
BAH2B3 | Leadership Development | 3 credits | August 1, 2016 |
BAH2C3 | Marketing | 3 credits | August 1, 2016 |
ID | Course Name | Duration | Start Date |
---|---|---|---|
BAH2J3 | Business Analysis | 3 credits | January 1, 2017 |
CB2A2 | Business Communication | 2 credits | January 1, 2017 |
BAH2H4 | Business Finance | 4 credits | January 1, 2017 |
BAH2G3 | Business Operation | 3 credits | January 1, 2017 |
BAH2I2 | Business Practice in Indonesia | 2 credits | January 1, 2017 |
BAH2E3 | Mandarin Language | 3 credits | January 1, 2017 |
BAH2F3 | Organizational Behaviour | 3 credits | January 1, 2017 |
ID | Course Name | Duration | Start Date |
---|---|---|---|
BAH4A3 | Business Modeling | 3 credits | June 28, 2022 |
BAH3E3 | Business Planing & Development | 3 credits | August 1, 2016 |
BAH4C3 | Business Strategy and Policy | 3 credits | August 1, 2016 |
Compulsory Specialization Option 1 | 4 credits | August 1, 2016 | |
Elective 1 | 4 credits | August 1, 2016 | |
Elective 2 | 4 credits | August 1, 2016 |
ID | Course Name | Duration | Start Date |
---|---|---|---|
BAH3F3 | Advanced Entrepreneurship | 3 credits | January 1, 2017 |
BAH3I3 | Business Negotiation | 3 credits | January 1, 2017 |
Compulsory Specialization 2 | 4 credits | January 1, 2017 | |
BAH3J3 | Decision-Making Theory | 3 credits | January 1, 2017 |
BAH3H3 | E-Business | 3 credits | January 1, 2017 |
BAH3G3 | Export Import Business | 3 credits | January 1, 2017 |
ID | Course Name | Duration | Start Date |
---|---|---|---|
CB4C6 | Final Project | 6 credits | June 28, 2022 |
CB4B2 | Final Project Proposal | 2 credits | June 28, 2022 |
CB4A2 | Internship | 2 credits | June 28, 2022 |
How to apply please click here!