| List of Specialization Course Option | |||
| Enterprise System | |||
| No | Subject Code | Subject Name | SKS |
| 1 | IEG4Q3 | ERP Production and Logistics | 3 |
| 2 | ISG4E3 | ERP Financial Accounting | 3 |
| 3 | ISG4F3 | ERP Human Capital Management | 3 |
| 4 | ISG4G3 | Knowledge Management | 3 |
| Application Development | |||
| No | Subject Code | Subject Name | SKS |
| 1 | ISG4H3 | Human and Computer Interaction | 3 |
| 2 | ISG4I3 | Business Intelligence | 3 |
| 3 | ISH4J3 | Data Warehouse | 3 |
| 4 | ISG4K3 | Mobile Application Development | 3 |
| 5 | ISG4L3 | Enterprise Application Development | 3 |
| Information System Management | |||
| No | Subject Code | Subject Name | SKS |
| 1 | ISG4M3 | Information System Strategic Design | 3 |
| 2 | ISG4N3 | Information Security & Risk Management | 3 |
| 3 | ISG4O3 | Information System Control and Audit | 3 |
| 4 | ISG4P3 | Enterprise Information Management | 3 |
| General | |||
| No | Subject Code | Subject Name | SKS |
| 1 | BUG2A3 | English III | 3 |
| 2 | ISG4V3 | International Training & Certification | 3 |
| E-Commerce and Digital Marketing | |||
| No | Subject Code | Subject Name | SKS |
| 1 | ISG4Q3 | E-Commerce | 3 |
| 2 | ISG4R3 | Digital Marketing | 3 |
| 3 | IEG4R3 | Customer Relationship Management | 3 |
| 4 | IEG4S3 | Marketing Research | 3 |
