Course Code | 90211 |
Course Name | Fashion Design |
Department Head | Arini Arumsari, S.Ds., M.Ds. |
Department Secretary | |
Address | Jl. Telekomunikasi No. 1 – Terusan Buah Batu |
Post Code | 40257 |
City | Kab. Bandung |
Telephone Number | +6285220045875 |
Facsimile Number | |
Email Address | arini@tcis.telkomuniversity.ac.id |
Website | bktm.telkomuniversity.ac.id |
Title given | Bachelor of Design (S.Ds.) |
Brief Description | Fashion Design study program is one of the leading study program in Telkom Creative Industry School that produces graduates who have the ability to design innovative fashion design and textiles based on the National Culture |
Vision | Becoming a flagship program study in Fashion Design and the center of Creativepreneur competence development based on Information and Communication Technology |
Mission |
|
Course Competence |
|
Learning Outcomes |
|
Curriculum
- Syllabus
Semester 1 | Semester 2 | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | DPH1F4 | Algorithms and Programming | 4 | 1 | DPH1H3 | Web Design | 3 | |
2 | DCH1B2 | Introduction of Computer and Network | 2 | 2 | DAH1C3 | Relational Database | 3 | |
3 | DAH1A4 | Accounting Principles | 4 | 3 | DAH1D4 | Accounting Principles II | 4 | |
4 | DAH1B3 | Introduction of Management and Business | 3 | 4 | DAH1E3 | Cost Accounting | 3 | |
5 | DPH1A3 | Math logic | 3 | 5 | DAH1F3 | Management Information Systems | 3 | |
6 | LUH1A2 | Indonesian Language | 2 | 6 | DMH1G2 | Personal Development | 2 | |
7 | DUH1A2 | ICT Literacy | 2 | 7 | HUH1A2 | Religious Education and Ethics | 2 | |
Total Credits | 20 | Total Credits | 20 |
Semester 3 | Semester 4 | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | DPH2D3 | Web Programming | 3 | 1 | DPH2H3 | Framework-Based Web Programming | 3 | |
2 | DMH2F3 | Information System Analysis and Design | 3 | 2 | DAH2F3 | Corporate Resource Planning | 3 | |
3 | DMH2G2 | Structured Query Language | 2 | 3 | DAH2G3 | Advanced Taxation | 3 | |
4 | DAH2D3 | Basic Taxation | 3 | 4 | DAH2H3 | Management Accounting | 3 | |
5 | DAH2E3 | Intermediate Financial Accounting | 3 | 5 | DAH2I3 | Accounting for Non-Profit Organizations | 3 | |
6 | DMH3B2 | Professional Ethics | 2 | 6 | DAH1G2 | English II | 2 | |
7 | DUH2A2 | Entrepreneurship | 2 | 7 | HUH1G3 | Pancasila and Civic Education | 3 | |
Total Credits | 20 | Total Credits | 20 |
Semester 5 | 5th Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | DPH2C2 | Software Testing | 2 | 1 | DAH3G4 | Final Project | 4 | |
2 | DAH3C3 | Introduction to Auditing | 3 | 2 | DMH3A6 | Internship | 6 | |
3 | DAH3D4 | Corporate Accounting Information System | 4 | |||||
4 | DAH3E3 | Financial Management | 3 | |||||
5 | DAH2A2 | English III | 2 | |||||
6 | DMH1A2 | Sports | 2 | |||||
7 | DMH1B2 | Professionalism Development | 2 | |||||
8 | DMH2A2 | Practical Work | 2 | |||||
Total Credits | 20 | Total Credits | 10 |
- Learning Outcome
- Attitude
- Faithful, humane, cultured, etc
- Mastery of Knowledge
- Mastering the Practical Theory
- Accounting for funds and operating accounting applications
- Management accounting to present managerial reports
- Main components of Information Systems
- Analyze and design systems
- Basics of programming and experimenting
- General Skills
- Special Skills
- Identify, record, classify and summarize transactions using the manual systems and computerized transactions
- Analyze business processes and reduce information systems for finance and management
- Building information systems for finance and management activities
- Internship/Practical Work Schedule
- Internships are held in semester 6 (January-April) for 4 months
- Practical work is held between even and odd semester for 1 month
- Entrepreneur Students
NO | Name | Student ID/Class | Business | Contact Person |
1 | IrnaFawwazi | 6703164073 | Basrenginoy | 082216647749 |
2 | ShofiatulChilmiah | 6703164096 | chilmi.id (jasatitipbaju online) | 089514738246 |
3 | NovieYantiNursolihah | 6703164065 | Jualpulsa, kuota, jual skincare dariprodukJafra | 083825933792 |
4 | SiskaAriyanti | 6703164083 | jualpulsa | |
5 | AdiyudhaPradana | 6703160006 | Brand Ambbasador cicil.com | 089630523070 0895801559004 |
6 | Muhammad Balyan | 6703160060 | jualmadudantembakau | 083821898003 |
7 | MuhamadNurdiansyah | 6703172007 | Freedom cloth | 085779442250 |
For further info please click : http://sci.telkomuniversity.ac.id/en/educational/study-program/textile-craft-fashion/
How to apply please click here!