Information System Master’s Degree Program.
Course Name | : | Master of Information System |
Head of Department | : | |
Address | : | Jl. Telekomunikasi No. 1 Terusan Buahbatu |
Post Code | : | 40257 |
City | : | Bandung |
Phone Number | : | +62 81311997199/+62 81321123400 |
: | sekretariatfri@telkomuniversity.ac.id/info@io.telkomuniversity.ac.id | |
Website | : | https://sie.telkomuniversity.ac.id/academic/study-program/s2-sistem-informasi/#1628616901579-96f738eb-c893 |
Vision of Master of Information System | : | In 2025 it will become the Best Information Systems Masters Study Program in Indonesia by organizing the “Tridarma” of Higher Education activities in synergy with industrial problems and the needs of start-ups in encouraging information system-based economic growth guided by the values of Pancasila. |
Mission of Master of Information System | : | 1. Organizing education and teaching that produces quality graduates based on four main aspects, namely IS Developer, IS Manager/Specialist, IS Consultant, and Digital Entrepreneurship based on Pancasila values. 2. Carry out research that provides solutions to industrial problems theoretically and practically oriented to novelty and critical thinking. 3. Organizing community service activities with the aim of contributing overall to improving community welfare and awareness of the importance of using information systems in everyday life. 4. Actively participate in programs planned by the government to improve the quality of education by taking into account the needs of employment and the use of human resources. |
Information System Master’s Degree Program Graduates’ Profile
Database and Security Specialist/Digital Enterprise (PD) | : | Tel-U Information Systems graduates have the ability to analyze data and information, design, build, maintain, and integrate data and information both from databases and files and provide recommendations for system improvements. |
Technopreneur/Digital Business (BD) | : | Tel-U Information Systems graduates have the ability to be entrepreneurs who are able to design and develop innovation-based businesses by utilizing IT as a solution in solving problems in society. |
IS Consultant/Digital Governance (TTD) | : | Tel-U Information Systems graduates have the ability to analyze business processes and data, integrate all system components to implement information system-based solutions, measure IT utilization performance, identify possible risks in IT utilization, design recommendations to adjust IT usage according to organization’s business needs. |
Information System Developer/Digipreneurship (DP) | : | Tel-U Information Systems graduates have the ability to analyze, design, create, test, implement and evaluate data and information to meet business needs in a competitive global environment. |
1st Semester
Code | Subjects | Credit |
HUH1G3 | Data Governance and Information Technology | 3 |
ISH4E2 | Business Analysis and Company Data | 3 |
ISH4F2 | Information Security | 3 |
SEH4H2 | Elective Subject 1 (Concentration A) | 3 |
Total Credits | 12 |
2nd Semester
Code | Subjects | Credit |
HUH1G3 | Data Governance and Information Technology | 3 |
ISH4E2 | Business Analysis and Company Data | 3 |
ISH4F2 | Information Security | 3 |
SEH4H2 | Elective Subject 1 (Concentration A) | 3 |
Total Credits | 12 |
3rd Semester
Code | Subjects | Credit |
Cyber Law and Ethics | 3 | |
Information Architecture and Enterprise Integration | 2 | |
Elective Subject 3 (Concentration C) | 2 | |
Elective Subject 5 (Fee Course C) | 2 | |
Total SKS | 9 |
4th Semester
Code | Subjects | Credit |
Thesis | 6 | |
Total Credits | 6 |
Elective Courses
1. Digital Enterprise Concentration (Digital Enterprise)
No | Code | Subjects | Credit |
1 | ISI7A3 | Cyber Resilience and Resistance | 3 |
2 | ISI7E3 | Network Optimization and Management | 3 |
3 | ISI7I2 | The Newest Generation of Information Technology Infrastructure | 2 |
2. Digital Governance Concentration (Digital Governance)
No | Code | Subjects | Credit |
1 | ISI7C3 | Transformation & Digital Strategy | 3 |
2 | ISI7G3 | Knowledge and Resource Management | 3 |
3 | ISI7K2 | Digital Project Planning and Management | 2 |
3. Digital Business Concentration (Digital Business)
No | Code | Subjects | Credit |
1 | ISI7B3 | Investment Management and Information Technology Value Techniques | 3 |
2 | ISI7F3 | Leadership of Information System & Technology in Business | 3 |
3 | ISI7J2 | Technological Innovation and Entrepreneurship | 2 |
4. Digipreneurship Concentration (Digipreneurship)
No | Code | Subjects | Credit |
1 | ISI7D3 | Application of Internet of Things | 3 |
2 | ISI7H3 | Smart App Design | 3 |
3 | ISI7L2 | Service Oriented Business Process Management | 2 |
(IO)***